<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title>bradharper.com : fighting pennies and smiles...</title>
	<link>http://bradharper.com</link>
	<description>an outlet for the sake of my wife and friends...</description>
	<lastBuildDate>Sun, 11 May 2008 16:55:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>In Case The Moral Premise Isn&#8217;t Convincing</title>
		<description>There' nothing shocking about this graph.  It logically follows that when individuals aren't prohibited from defending their rights to life and property, those who would violate said rights are less likely to do so.

Violent Crime and CCW:



Chart data sources:
Right to Carry Laws 2006 - www.nraila.org/map.
Violent Crime Rates in the ...</description>
		<link>http://bradharper.com/2008/05/11/in-case-the-moral-premise-isnt-convincing/</link>
			</item>
	<item>
		<title>A Needed Clarification</title>
		<description>I think I need to offset my typically critical and pessimistic tone here.  It goes without saying (here) that I take issue with the direction of our country and those leading the way.  It's simply my personality type to point out needless clutter, especially when it aims to ...</description>
		<link>http://bradharper.com/2008/05/08/a-needed-clarification/</link>
			</item>
	<item>
		<title>Thugs Keep Pushing</title>
		<description>Socialist Paul Kanjorski [D-PA] further spearheads our descent into destruction with a gem of barbaric brilliance he's named the "Consumer Reasonable Energy Price Protection Act of 2008".  H.R. 5800 would establish a "Reasonable Profits Board" that would serve to determine if oil companies are bringing in too much money. ...</description>
		<link>http://bradharper.com/2008/05/06/thugs-keep-pushing/</link>
			</item>
	<item>
		<title>Stimulus Piffle</title>
		<description>"Stimulus Package" - what a colossal parade of ignorance.  This episode of pandering is about nothing more than a bureaucratic desire to appear to be 'doing something' about the economic situation resulting from previous desires to appear to be 'doing something' - in both cases, economic ignorance is to ...</description>
		<link>http://bradharper.com/2008/05/05/stimulus-bullshit/</link>
			</item>
	<item>
		<title>A Nation Of Cowards</title>
		<description>by Jeffrey R. Snyder - (C) 1993 by The Public Interest.

OUR SOCIETY has reached a pinnacle of self-expression and respect for individuality rare or unmatched in history. Our entire popular culture — from fashion magazines to the cinema — positively screams the matchless worth of the individual, and glories in ...</description>
		<link>http://bradharper.com/2008/05/01/a-nation-of-cowards/</link>
			</item>
	<item>
		<title>Gun-Toting Objectivists</title>
		<description>I'm overwhelmed with joy.  I stumbled on this refreshing LTE in reference to the insidious "gun free" mentality.  There are conflicting premises floating amongst the primary Objectivist circles.  At times, the subject of guns, open or concealed carry, and objective laws pertaining to their uses and limitations ...</description>
		<link>http://bradharper.com/2008/05/01/gun-toting-objectivists/</link>
			</item>
	<item>
		<title>NRA Continues Shooting Own Foot</title>
		<description>The NRA is clearly not who I thought they were.  To the extent that they persist in their crusade for Florida's HB503 bill - a bill that enables possession of firearms on another's property, and regardless of the owners discretion - the association has revealed themselves as unprincipled and ...</description>
		<link>http://bradharper.com/2008/05/01/nra-continues-shooting-own-foot/</link>
			</item>
	<item>
		<title>Left Or Right Brained?</title>
		<description>An interesting illusion is discussed in the context of the left/right brain dichotomy.



If you see the dancer spinning clockwise, the story goes, you are using more of your right brain, and if you see it moving counterclockwise, you are more of a left-brained person.  The typical characteristics of each ...</description>
		<link>http://bradharper.com/2008/04/29/left-or-right-brained/</link>
			</item>
	<item>
		<title>Battle @ Kruger</title>
		<description> </description>
		<link>http://bradharper.com/2008/04/29/battle-kruger/</link>
			</item>
	<item>
		<title>Merlefest</title>
		<description> </description>
		<link>http://bradharper.com/2008/04/26/merlefest/</link>
			</item>
</channel>
</rss>
